ImagesDocumentsFilesReferencesGallery
Contemporary Places  
Country: India
Place Name Province Name Sites Images Publications
Agra Uttar Pradesh State 1 36 12
Ahmedabad Gujarat State 22 172 11
Allahabad Uttar Pradesh State 1 27 0
Aurangabad Maharashtra State 3 35 0
Auroville Tamil Nadu State 1 6 0
Bangalore Karnataka State 7 83 0
Baroda Gujarat State 3 25 1
Bhadli Gujarat State 1 22 0
Bhopal Madhya Pradesh State 7 130 1
Bhuj Gujarat State 2 51 0
Calicut Kerala State 1 14 0
Chandigarh Punjab State 1 5 0
Chennai Tamil Nadu State 1 4 1
Chistrasani Gujarat State 1 5 0
Chopda Taluka Maharashtra State 1 91 1
Cochin Kerala State 1 18 0
Coimbatore Tamil Nadu State 1 5 0
Delhi Delhi metropolitan area 4 51 16
Delwara Rajasthan State 1 23 0
Faridabad Haryana State 1 6 0
Gandhinagar Gujarat State 1 9 0
Gurgaon Haryana State 2 11 0
Hyderabad Andhra Pradesh State 4 41 3
Indore Madhya Pradesh 3 174 4
Jaipur Rajasthan State 4 23 0
Kanpur Uttar Pradesh 2 8 0
Kolkata West Bengal State 3 45 1
Korlai Maharashtra 1 13 0
Kuju Jharkhand State 1 4 0
Kuttippuram Kerala State 1 19 0
Latur Maharastra State 1 9 0
Lonavla Maharashtra 2 23 0
Lucknow Uttar Pradesh State 1 19 0
Ludiya Gujarat State 1 23 0
Madh Island Maharashtra 2 57 0
Madurai Tamil Nadu State 1 7 0
Maheshwar Madhya Pradesh State 1 8 0
Manali Himachal Pradesh State 1 5 0
Mandvi Gujarat State 1 9 0
Mumbai Maharashtra State 6 52 4
Mysore Karnataka State 1 4 0
Nagaur Rajastan 1 116 0
Nashik Maharashtra State 3 107 0
Neemrana Rajasthan State 1 23 0
Neemuch Madhya Pradesh State 1 22 0
New Delhi National Capital Territory of Delhi (NCT) 28 470 12
Palanpur Gujarat State 1 5 1
Pondicherry Pondicherry State 1 1 0
Pune Maharashtra State 2 27 1
Raigad Maharashtra 1 17 0
Revdanda Maharashtra 1 14 0
She Jammu-Kashmir State 1 155 0
Srinagar Jammu-Kashmir State 2 10 4
Various Locations in India   1 16 0
Legal Notes Legal Notes Contact Contact ArchNet